PLAW 8T M36 Rotating Lifting Point

Pewag

$494.37
(No reviews yet) Write a Review
SKU:
4014615
Availability:
Call to check availability
Weight:
3.80 KGS
Shipping:
Calculated at Checkout

The PLAW is a lifting point from the pewag winner profilift family.

Specifications
pewag winner profilift lifting point PLAW Alpha.Simply the best!
  • 360° rotatable
  • The load ring can be positioned at any required angle
  • The hexagonal special screw is also replaceable and secured against loss
  • Able to withstand a 4-fold safety factor against breakage in all directions
  • Available in metric or UNC-thread
  • Thread lengths customisable (metric only)
  • Also available with peTAG (upon request)

Specification table

Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
  [mm] [Nm] [kg]
PLAW 0,3 t M8 35 300 300 600 600 400 300 600 400 300 300
PLAW 0,63 t M10 70 630 630 1260 1260 850 630 1300 900 630 630
PLAW 1 t M12 120 1000 1000 2000 2000 1400 1000 2100 1500 1000 1000
PLAW 1,5 t M16 150 1500 1500 3000 3000 2100 1500 3100 2200 1500 1500
PLAW 2,5 t M20 170 2500 2500 5000 5000 3500 2500 5300 3700 2500 2500
PLAW 4 t M24 400 4000 4000 8000 8000 5600 4000 8400 6000 4000 4000
PLAW 6 t M30 500 6000 6000 12000 12000 8500 6000 12700 9000 6000 6000
PLAW 7 t M36 700 7000 7000 14000 14000 9800 7000 14800 10500 7000 7000
PLAW 8 t M36 800 8000 8000 16000 16000 11300 8000 16900 12000 8000 8000
PLAW 10 t M42 1500 10000 10000 20000 20000 14000 10000 21000 15000 10000 10000
PLAW 15 t M42 1500 15000 15000 30000 30000 21000 15000 31500 22500 15000 15000
PLAW 20 t M48 2000 20000 20000 40000 40000 28000 20000 42000 30000 20000 20000
  Code Thread Working a b c d e f g l n n max Weight
      load limit [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/unit]
      [kg]
PLAW 0,3 t M8 300 45 67 11 41 95 36 40 55 20 150 10 24 0,57
PLAW 0,63 t M10 630 45 67 11 41 95 36 40 55 20 150 10 24 0,58
PLAW 1 t M12 1000 45 67 11 41 95 36 40 55 20 170 10 24 0,6
PLAW 1,5 t M16 1500 45 67 11 41 95 36 40 55 24 260 10 24 0,6
PLAW 2,5 t M20 2500 54 81 13 55 112 50 50 67 33 335 8 24 1,1
PLAW 4 t M24 4000 54 87 17 67 142 45 50 70 36 361 14 36 1,6
PLAW 6 t M30 6000 68 108 20 68 148 55 60 85 45 360 14 36 2,5
PLAW 7 t M36 7000 75 115 20 65 143 60 67 100 55 374 27 - 3,3
PLAW 8 t M36 8000 93 147 27 87 188 85 85 120 55 365 19 41 3,8
PLAW 10 t M42 10000 93 147 27 87 188 85 85 120 65 365 19 41 4,8
PLAW 15 t M42 15000 115 181 33 108 246 106 105 150 63 340 19 55 12
PLAW 20 t M48 20000 115 181 33 108 246 106 105 150 73 340 19 55 12,3

Related Products