PLGW 3T 1" UNC Imperial Rotating Supreme Eyebolt

Pewag

$229.61
(No reviews yet) Write a Review
SKU:
4022866
Availability:
Call to check availability
Weight:
2.43 KGS
Shipping:
Calculated at Checkout

The PLGW is a lifting point from the pewag winner profilift family.

Specifications
pewag winner profilift lifting point PLGW Gamma supreme eyebolt.Close to perfection.
  • Can be tightened by hand (only supreme)
  • Rotatable 360°
  • Can be aligned in the direction of pull
  • 4-fold safety against breakage in all directions
  • 100% crack tested screw
  • Chrome VI-free corrosion protection
  • Same thread size but much higher working load limit

Specification table

Method of lifting  
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inlination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
  [inch] [lb-ft] [lb]
PLGW U 3/8 3/8"-16 Simply tighten by hand 2400 1100 4800 2200 1500 1100 2200 1500 1100 1100
PLGW U 1/2 1/2"-13 Simply tighten by hand 4400 1500 8800 3000 2200 1500 3000 2200 1500 1500
PLGW U 5/8 5/8"-11 Simply tighten by hand 8800 3300 17600 6600 4600 3300 6600 4800 3300 3300
PLGW U 3/4 3/4"-10 Simply tighten by hand 9900 4400 19800 8800 6100 4400 9200 6600 4400 4400
PLGW U 1 1"-8 Simply tighten by hand 11000 6600 22000 13200 9200 6600 13600 9900 6600 6600
PLGW U 1 1/4 1 1/4"-7 Simply tighten by hand 22000 8800 44000 17600 12300 8800 18000 13200 8800 8800
PLGW U 1 1/2 1 1/2"-6 Simply tighten by hand 33000 15400 66000 30800 21500 15400 32300 23100 15400 15400
PLGW U 1 3/4 1 3/4"-5 Simply tighten by hand 40000 19800 80000 39600 27700 19800 41500 29700 19800 19800
  Code Thread Working a b c d e f n n max Weight
    [inch] load limit [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [lb/unit]
      [lb]
PLGW U 3/8 3/8"-16 1100 0.98 1.77 0.39 1.06 2.09 1.38 0.59 - 1/4" 0,44
PLGW U 1/2 1/2"-13 1500 1.18 2.17 0.47 1.26 2.48 1.69 0.79 - 5/16" 0,71
PLGW U 5/8 5/8"-11 3300 1.38 2.52 0.55 1.42 2.76 1.97 0.98 - 3/8" 0,99
PLGW U 3/4 3/4"-10 4400 1.57 2.87 0.63 1.61 3.19 2.13 1.18 - 1/2" 1,37
PLGW U 1 1"-8 6600 1.97 3.39 0.71 1.97 3.66 2.72 1.38 - 9/16" 2,43
PLGW U 1 1/4 1 1/4"-7 8800 2.36 4.33 0.98 2.36 4.49 3.54 1.77 - 5/8" 4,63
PLGW U 1 1/2 1 1/2"-6 15400 2.76 5.20 1.22 2.76 5.34 4.25 2.17 - 7/8" 8,38
PLGW U 1 3/4 1 3/4"-5 19800 3.15 5.98 1.42 2.83 6.02 4.96 2.56 - 1" 12,57
 

Related Products