These grade 10 high-duty chains are manufactured according to EN 818-2 modified with mechanical values for G 10.
Specifications
As secure as the pro’s.
- The winner 200 round-steel chains are particularly suitable in lifting
- Available in dimensions from 5 to 32 mm and the standard surface is blasted and clear painted
- Withstand operating temperatures between -40 °C and +200 °C
- Please notice that they are not allowed for lifting chains in Austria
Specification table
| Code | Coating | Nominal diameter dn (mm) | Working load limit WLL (kg) | Standard / delivery length (m) | Pitch t (mm) | Inner width b1 min. (mm) | Outer width b2 max. (mm) | Breaking force (kN) | Weight (kg/m) | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() |
WIN 5 200 | LAC | 5 | 1000 | 100 | 16 | 7.5 | 18.5 | 39.3 | 0.61 |
| WIN 6 200 | LAC | 6 | 1400 | 50 | 18 | 8.7 | 21.6 | 56.5 | 0.85 | |
| WIN 7 200 | LAC | 7 | 1900 | 50 | 21 | 9.5 | 25.2 | 77 | 1.13 | |
| WIN 8 200 | LAC | 8 | 2500 | 50 | 24 | 10.9 | 28.8 | 101 | 1.46 | |
| WIN 10 200 | LAC | 10 | 4000 | 50 | 30 | 13.5 | 37 | 157 | 2.31 | |
| WIN 13 200 | LAC | 13 | 6700 | 50 | 39 | 17.5 | 46.8 | 265 | 3.84 | |
| WIN 16 200 | LAC | 16 | 10000 | 25 | 48 | 21.5 | 57.6 | 402 | 5.88 | |
| WIN 19 200 | LAC | 19 | 14000 | 25 | 57 | 26.6 | 69.4 | 567 | 8.9 | |
| WIN 20 200 | LAC | 20 | 16000 | 62 | 26 | 70.5 | 628 | 8.9 | ||
| WIN 22 200 | PCP | 22 | 19000 | 25 | 66 | 29.5 | 79.2 | 760 | 11.8 | |
| WIN 26 200 | LAC | 26 | 26500 | 25 | 78 | 35 | 94 | 1060 | 16.3 | |
| WIN 32 200 | LAC | 32 | 40000 | 20 | 96 | 43.2 | 115 | 1610 | 24.3 |
