PLDW 13T M52 Rotating Ball Bearing Load Ring

Pewag

$770.48

Please note:
The quote above is for this product along with all the items in your cart. If this item has already been added to your cart, the total price may be higher than expected. You can view the final shipping cost in the cart.

(No reviews yet) Write a Review
SKU:
4085070
Availability:
Call to check availability
Weight:
5.40 KGS
Shipping:
Calculated at Checkout

The PLDW is a lifting point from the pewag winner profilift family.

Specifications
pewag winner profilift lifting point PLDW Delta.Rotatable even under load.
  • 360° rotable even under load
  • Lifting eye is movable by 180°
  • Screw is 100% crack-tested
  • Ring is wide enough to accommodate even larger hooks
  • Increased load capacity in case of vertical loads
  • Strength class of 12.9 is used for the PLDW screw.
  • peTAG upon request

Specification table

Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inclination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
  [mm] [Nm] [kg]
PLDW 0,3 t M8 10 600 300 1200 600 400 300 600 400 300 300
PLDW 0,5 t M10 10 1200 500 2400 1000 700 500 1000 750 500 500
PLDW 0,7 t M12 15 1800 700 3600 1400 950 700 1400 1000 700 700
PLDW 1 t M14 25 2400 1000 4800 2000 1400 1000 2100 1500 1000 1000
PLDW 1,5 t M16 30 2800 1500 5600 3000 2100 1500 3100 2200 1500 1500
PLDW 1,8 t M20 80 2800 1800 5600 3600 2500 1800 3800 2700 1800 1800
PLDW 2,5 t M20 80 5000 2500 10000 5000 3500 2500 5300 3500 2500 2500
PLDW 3,5 t M24 150 5000 3500 10000 7000 4900 3500 7400 5200 3500 3500
PLDW 4 t M24 150 7000 4000 14000 8000 5500 4000 8400 6000 4000 4000
PLDW 5,3 t M30 230 7000 5300 14000 10600 7400 5300 11200 7900 5300 5300
PLDW 6,7 t M30 230 10000 6700 20000 13400 9400 6700 14200 10000 6700 6700
PLDW 8 t M36 450 12500 8000 25000 16000 11200 8000 16800 12000 8000 8000
PLDW 10 t M42 600 16000 10000 32000 20000 14000 10000 21000 15000 10000 10000
PLDW 12 t M45 600 16000 12000 32000 24000 16900 12000 25400 18000 12000 12000
PLDW 13 t - M52 M52 600 16000 13000 32000 26000 18300 13000 27500 19500 13000 13000
PLDW 13 t - M48 M48 600 16000 13000 32000 26000 18300 13000 27500 19500 13000 13000
PLDW 24 t M56 800 28000 24000 56000 48000 33900 24000 50900 36000 24000 24000
PLDW 25 t M64 800 28000 25000 56000 50000 35300 25000 53000 37500 25000 25000
PLDW 40 t M72 1200 60000 40000 120000 80000 56500 40000 84800 60000 40000 40000
PLDW 45 t M80 1400 60000 45000 120000 90000 63600 45000 95400 67500 45000 45000
PLDW 55 t - M90 M90 1500 60000 55000 120000 110000 77700 55000 116600 82500 55000 55000
PLDW 55 t - M100 M100 1600 60000 55000 120000 110000 77700 55000 116600 82500 55000 55000
  Code Thread Working a b c d e f n n max Weight
      load limit [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [mm] [kg/unit]
      [kg]
PLDW 0,3 t M8 300 30 56 13 38 110 38 20 100 34 0,44
PLDW 0,5 t M10 500 30 56 13 38 110 38 20 180 34 0,45
PLDW 0,7 t M12 700 35 61 13 48 115 38 22 200 34 0,48
PLDW 1 t M14 1000 35 61 13 48 115 38 22 200 34 0,49
PLDW 1,5 t M16 1500 35 61 13 48 115 38 24 250 34 0,51
PLDW 1,8 t M20 1800 35 61 13 48 115 38 30 - 34 0,52
PLDW 2,5 t M20 2500 35 67 16 55 147 55 33 250 46 1,1
PLDW 3,5 t M24 3500 35 67 16 55 147 55 30 250 46 1,1
PLDW 4 t M24 4000 40 74 17 66 165 63 40 300 50 1,5
PLDW 5,3 t M30 5300 40 74 17 66 165 63 35 300 50 1,5
PLDW 6,7 t M30 6700 50 96 23 70 185 72 40 300 60 2,6
PLDW 8 t M36 8000 50 96 23 91 233 92 55 300 75 4,3
PLDW 10 t M42 10000 65 119 27 91 237 92 60 300 75 5,1
PLDW 12 t M45 12000 65 119 27 91 237 92 68 300 75 5,2
PLDW 13 t - M52 M52 13000 65 119 27 116 262 92 75 - 75 5,4
PLDW 13 t - M48 M48 13000 65 119 27 116 262 92 68 300 75 5,4
PLDW 24 t M56 24000 70 136 33 105 292 110 84 300 95 10,2
PLDW 25 t M64 25000 70 136 33 105 292 110 96 300 95 11
PLDW 40 t M72 40000 90 180 45 130 386 170 110 500 145 29
PLDW 45 t M80 45000 90 180 45 130 386 170 120 500 145 30
PLDW 55 t - M90 M90 55000 90 180 45 130 386 170 135 500 145 32
PLDW 55 t - M100 M100 55000 90 180 45 130 386 170 150 500 145 35

Related Products