PLDW 2T 3/4" UNC Imperial Rotating Ball Bearing Load Ring

Pewag

$183.95

Please note:
The quote above is for this product along with all the items in your cart. If this item has already been added to your cart, the total price may be higher than expected. You can view the final shipping cost in the cart.

(No reviews yet) Write a Review
SKU:
4085435
Availability:
Call to check availability
Weight:
0.49 KGS
Shipping:
Calculated at Checkout

The PLDW is a lifting point from the pewag winner profilift family.

Specifications
pewag winner profilift lifting point PLDW Delta.Rotatable even under load.
  • 360° rotable even under load
  • Lifting eye is movable by 180°
  • Screw is 100% crack-tested
  • Ring is wide enough to accommodate even larger hooks
  • Increased load capacity in case of vertical loads
  • Strength class of 12.9 is used for the PLDW screw.
  • peTAG upon request

Specification table

Method of lifting
Number of legs 1 1 2 2 2 2 3+4 3+4 2 3+4
Angle of inlination 90° 90° 0°-45° 45°-60° 0°-45° 45°-60° asymm asymm
Code Thread Torque Working load limit (G)
  [inch] [lb-ft] [lb]
PLDW U 3/8 3/8"-16 7.5 2640 1100 5290 2200 1550 1100 2330 1650 1100 1100
PLDW U 1/2 1/2"-13 11 3900 1500 7900 3000 2100 1500 3200 2300 1500 1500
PLDW U 5/8 5/8"-11 22 6100 3300 12300 6600 4600 3300 7000 4900 3300 3300
PLDW U 3/4 3/4"-10 60 8800 4400 17600 8800 6200 4400 9300 6600 4400 4400
PLDW U 1 1"-8 110 15400 8800 30800 17600 12400 8800 18700 13200 8800 8800
PLDW U 1 1/4 1 1/4"-7 170 22000 14700 44000 29500 20800 14700 31300 22100 14700 14700
PLDW U 1 1/2 1 1/2"-6 330 27500 17600 55100 35200 24900 17600 37400 26400 17600 17600
PLDW U 1 3/4 1 3/4"-5 440 35200 22000 70500 44000 31100 22000 46700 33000 22000 22000
PLDW U 2 2"-4.5 440 35200 27500 70500 55100 38900 27500 58400 41300 27500 27500
PLDW U 2 1/2 2 1/2"-4 600 61700 39600 123400 79300 56100 39600 84100 59500 39600 39600
  Code Thread Working a b c d e f n n max Weight
    [inch] load limit [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [inch] [lb/unit]
      [lb]
PLDW U 3/8 3/8"-16 1100 1.18 2.20 0.51 1.50 4.33 1.50 0.59 - 1.34 1
PLDW U 1/2 1/2"-13 1500 1.38 2.4 0.51 1.89 4.53 1.5 0.79 - 1.34 1,06
PLDW U 5/8 5/8"-11 3300 1.38 2.40 0.51 1.89 4.83 1.50 0.98 - 1.34 1,1
PLDW U 3/4 3/4"-10 4400 1.38 2.64 0.63 2.17 5.79 2.17 1.18 - 1.81 2,43
PLDW U 1 1"-8 8800 1.57 2.91 0.67 2.60 6.5 2.48 1.57 - 1.97 3,3
PLDW U 1 1/4 1 1/4"-7 14700 1.97 3.78 0.91 2.76 7.28 2.83 1.77 - 2.36 5,7
PLDW U 1 1/2 1 1/2"-6 17600 1.97 3.78 0.91 3.58 9.17 3.62 2.17 - 2.95 9,5
PLDW U 1 3/4 1 3/4"-5 22000 2.56 4.69 1.06 3.58 9.33 3.62 2.36 - 2.95 11,2
PLDW U 2 2"-4.5 27500 2.56 4.69 1.06 4.57 10.31 3.62 2.68 - 2.95 11,9
PLDW U 2 1/2 2 1/2"-4 39600 2.46 5.35 1.3 4.13 11.5 4.33 3.78 - 3.74 22,4
 

Related Products